| Inter | 49 | 19 | 15 | 4 | 0 | 43 | 13 | ||||||||||||
| Roma | 42 | 19 | 12 | 6 | 1 | 37 | 19 | ||||||||||||
| Juventus | 37 | 19 | 10 | 7 | 2 | 36 | 16 | ||||||||||||
| Fiorentina | 34 | 19 | 9 | 7 | 3 | 30 | 18 | ||||||||||||
| Udinese | 32 | 19 | 9 | 5 | 5 | 23 | 22 | ||||||||||||
| Atalanta | 25 | 19 | 6 | 7 | 6 | 27 | 26 | ||||||||||||
| Sampdoria | 25 | 19 | 7 | 4 | 8 | 25 | 24 | ||||||||||||
| Genoa | 25 | 19 | 6 | 7 | 6 | 20 | 25 | ||||||||||||
| Palermo | 25 | 19 | 6 | 7 | 6 | 27 | 33 | ||||||||||||
| Milan | 24 | 17 | 6 | 6 | 5 | 28 | 16 | ||||||||||||
| Napoli | 24 | 19 | 6 | 6 | 7 | 29 | 29 | ||||||||||||
| Catania | 22 | 19 | 5 | 7 | 7 | 18 | 22 | ||||||||||||
| Livorno | 21 | 18 | 5 | 6 | 7 | 22 | 28 | ||||||||||||
| Lazio | 19 | 19 | 4 | 7 | 8 | 22 | 29 | ||||||||||||
| Parma | 18 | 19 | 4 | 6 | 9 | 22 | 29 | ||||||||||||
| Torino | 17 | 19 | 2 | 11 | 6 | 17 | 24 | ||||||||||||
| Siena | 17 | 19 | 3 | 8 | 8 | 22 | 30 | ||||||||||||
| Reggina | 17 | 18 | 3 | 8 | 7 | 15 | 26 | ||||||||||||
| Empoli | 16 | 19 | 3 | 7 | 9 | 15 | 26 | ||||||||||||
| Cagliari | 10 | 19 | 2 | 4 | 13 | 13 | 36 | ||||||||||||
Halfway the season Genoa is on the shared 6th position. A fantastic result in our first 19 matches after 12 years in Serie A. The statistics say that 40 points is enough to stay in Serie A and 55 means Uefa-cup football. The target of the club for the first year is to remain on the highest level, so we need at least another 15 points.